
01 · Mahindra
Pik-Up Double Cab
Work Hard, Play Harder
Power That Works As Hard As You Do
The next generation Mahindra Pik-Up Double Cab has been designed without compromise to be practical, strong and to deliver at every level. A legendary mHawk turbo-diesel engine delivers robust performance across rough landscapes and city streets alike, backed by a 6-speed manual or automatic transmission and a choice of 4x2 or 4x4 drivetrains.
Built For Every Journey
From load-hauling workdays to weekend getaways, the Double Cab keeps every occupant comfortable and connected, with steering wheel-mounted controls for phone, audio and cruise functions, 12V charging points front and rear, and dual airbags for driver and co-driver as standard.
Key features
- 01mHawk turbo-diesel engine with 103 kW and 320 Nm of torque
- 026-speed manual or automatic transmission
- 034x2 and 4x4 drivetrain options across the range
- 045-seater cabin with 12V charging points front and rear
- 05Steering wheel-mounted controls for phone, audio and cruise
- 06Dual airbags for driver and co-driver
03 · Gallery
Inside and out
The Mahindra Pik-Up Double Cab from every side, then the cabin. Open any photograph full screen.
Image 1 of 10
04 · Trims and specification
Choose your trim
- 01Pik-Up Double Cab S6 MT 4x2R 413 849
- 02Pik-Up Double Cab S6 MT 4x4R 454 249
- 03Pik-Up Double Cab S6 AT 4x2R 445 299
- 04Pik-Up Double Cab S6 AT 4x4R 485 099
- 05Pik-Up Double Cab S11 4x2R 481 549
- 06Pik-Up Double Cab S11 4x4R 521 949
- 07Pik-Up Double Cab Karoo DewR 657 399
- 08Pik-Up Double Cab Karoo DuskR 657 399
- 09Pik-Up Double Cab Karoo DawnR 672 699
- 10Pik-Up Double Cab Karoo MistR 672 699
- 11Pik-Up Double Cab Karoo StormR 672 699
Full specification
| Spec | S6 MT 4x2 | S6 MT 4x4 | S6 AT 4x2 | S6 AT 4x4 | S11 4x2 | S11 4x4 | Karoo Dew | Karoo Dusk | Karoo Dawn | Karoo Mist | Karoo Storm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gearbox | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Fuel type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Drivetrain | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 | 4x4 | 4x4 | 4x4 | 4x4 | 4x4 |
| Power | 103 kW @ 3750 rpm | 103 kW @ 3750 rpm | 103 kW @ 3750 rpm | 103 kW @ 3750 rpm | 103 kW @ 3750 rpm | 103 kW @ 3750 rpm | 103 kW @ 3750 rpm | 103 kW @ 3750 rpm | 103 kW @ 3750 rpm | 103 kW @ 3750 rpm | 103 kW @ 3750 rpm |
| Torque | 320 Nm @ 1500-2800 rpm | 320 Nm @ 1500-2800 rpm | 320 Nm @ 1500-2800 rpm | 320 Nm @ 1500-2800 rpm | 320 Nm @ 1500-2800 rpm | 320 Nm @ 1500-2800 rpm | 320 Nm @ 1500-2800 rpm | 320 Nm @ 1500-2800 rpm | 320 Nm @ 1500-2800 rpm | 320 Nm @ 1500-2800 rpm | 320 Nm @ 1500-2800 rpm |
| Fuel consumption | 7.9 L/100km | 7.9 L/100km | 9.3 L/100km | 9.3 L/100km | 9.3 L/100km | 9.3 L/100km | 9.3 L/100km | 9.3 L/100km | 9.3 L/100km | 9.3 L/100km | 9.3 L/100km |
| Seating | 5-Seater | 5-Seater | 5-Seater | 5-Seater | 5-Seater | 5-Seater | Not listed | Not listed | Not listed | Not listed | Not listed |
05 · Next steps
Ready to drive one?
Choose a branch and a day that suits you. A consultant calls to confirm the time.
Penta Mahindra Klerksdorp
Visit branchPenta Mahindra Montana
Visit branch06 · Enquire
Talk to us about the Pik-Up Double Cab
Send your details and a consultant will come back to you with pricing and availability.









